3,001 my guess this month.
Well done spottycat seems you are the winner.
I think we wish spottycat were the winner, but we were all too optimistic, simcor the least so... simcor wins!2411 is the number,
Manufacturer | Jul mth | v MG | Mkt % | v2020 |
Renault | 1,304 | (1,107) | 1.06% | -80% |
Fiat | 1,613 | (798) | 1.31% | -17% |
Dacia | 1,688 | (723) | 0.58% | -34% |
Citroën | 1,858 | (553) | 1.51% | -31% |
Mazda | 2,252 | (159) | 1.83% | -20% |
Suzuki | 2,307 | (104) | 1.87% | +23% |
MG | 2,411 | 0 | 1.96% | +30% |
Honda | 2,837 | 426 | 2.30% | -15% |
Whole market | 123,296 | -30% |
Manufacturer | 2021 YTD | v MG | Mkt % | v 2020 |
Dacia | 8,588 | (7,417) | 0.83% | -14% |
Fiat | 11,293 | (4,712) | 1.09% | +10% |
Suzuki | 13,077 | (2,928) | 1.27% | +35% |
Honda | 15,455 | (550) | 1.50% | +5% |
Mazda | 15,855 | (150) | 1.53% | +37% |
MG | 16,005 | 0 | 1.55% | +67% |
Renault | 17,016 | 1,011 | 1.65% | -22% |
Citroën | 18,752 | 2,747 | 1.81% | +25% |
Whole market | 1,033,269 | +25% |
Jul | YTD | |
Diesel total | 8,783 | 101,870 |
Petrol total | 55,250 | 497,833 |
BEV | 11,139 | 85,032 |
BEV as % of diesel | 127% | 83% |
Ignore me then! 🙄I think we wish spottycat were the winner, but we were all too optimistic, simcor the least so... simcor wins!
Ignore me then! 🙄
(#942)
yes and I happen to know that someone. I knew I was going on holiday (ding ding a dong for a holiday) so I missed that, sorry.Correction yes gnu was the winner as someone left him off the list.
Member | Aug |
patpending | 1,919 |
simcor | 2,390 |
gnu | 2,750 |
SpottyCat | 2,946 |